Cold Cured Live Rosin | Full Spectrum
SCROLL| Strain | Unit Weight | Type | Cannabinoids | Total THC | Terpenes | Price | Price/Gram | Quantity |
|---|---|---|---|---|---|---|---|---|
| Cold Cured Live Rosin | Full Spectrum | Beauty School Dropout | 1g | 1 gram | Indica | 82.58% | 67.75% | 8.17% | $16.00 | $16.00/gram |
|
| Cold Cured Live Rosin | Full Spectrum | Champagne Patties | 1g | 1 gram | Hybrid | 87.09% | 70.79% | 8.40% | $16.00 | $16.00/gram |
|
| Cold Cured Live Rosin | Full Spectrum | Colorado Chem | 1g | 1 gram | Indica | 84.30% | 72.53% | 7.71% | $16.00 | $16.00/gram |
|
| Cold Cured Live Rosin | Full Spectrum | Dream Lotus | 1g | 1 gram | Sativa | 84.34% | 71.20% | 7.40% | $16.00 | $16.00/gram |
|
| Cold Cured Live Rosin | Full Spectrum | Dreamsicle | 1g | 1 gram | Sativa | 77.70% | 66.25% | 6.24% | $16.00 | $16.00/gram |
|
| Cold Cured Live Rosin | Full Spectrum | Goji OG | 1g | 1 gram | Sativa | 74.10% | 62.41% | 4.40% | $16.00 | $16.00/gram |
|
| Cold Cured Live Rosin | Full Spectrum | Golden Orchard | 1g | 1 gram | Indica | 79.06% | 66.97% | 8.22% | $16.00 | $16.00/gram |
|
| Cold Cured Live Rosin | Full Spectrum | Hakusai | 1g | 1 gram | Indica | 83.44% | 71.11% | 6.55% | $16.00 | $16.00/gram |
|
| Cold Cured Live Rosin | Full Spectrum | Headspace | 1g | 1 gram | Sativa | 73.47% | 61.96% | 5.24% | $16.00 | $16.00/gram |
|
| Cold Cured Live Rosin | Full Spectrum | Lazer Jet | 1g | 1 gram | Indica | 83.62% | 71.13% | 7.54% | $16.00 | $16.00/gram |
|
| Cold Cured Live Rosin | Full Spectrum | Mile High Funk | 1g | 1 gram | Indica | 84.79% | 73.80% | 6.15% | $16.00 | $16.00/gram |
|
| Cold Cured Live Rosin | Full Spectrum | Strawguava | 1g | 1 gram | Indica | 78.51% | 66.09% | 5.90% | $16.00 | $16.00/gram |
|
| Cold Cured Live Rosin | Full Spectrum | Sugar Peel | 1g | 1 gram | Hybrid | 80.70% | 69.34% | 9.47% | $16.00 | $16.00/gram |
|
Bubble Hash
SCROLL| Strain | Unit Weight | Type | Cannabinoids | Total THC | Price | Price/Gram | Quantity |
|---|---|---|---|---|---|---|---|
| Bubble Hash | Curveball | 1g | 1 gram | Indica | 54.23% | 46.41% | $15.50 | $15.50/gram |
|
| Bubble Hash | Dante's Inferno | 1g | 1 gram | Hybrid | 62.41% | 50.70% | $15.50 | $15.50/gram |
|
| Bubble Hash | Papaya Melonz | 1g | 1 gram | Sativa | 65.30% | 56.46% | $15.50 | $15.50/gram |
|
Dab Pens
SCROLL| Strain | Unit Weight | Type | Cannabinoids | Total THC | Terpenes | Price | Price/Gram | Quantity |
|---|---|---|---|---|---|---|---|---|
| First Press Live Rosin Dab Pen | Dreamsicle | 1g | 1 gram | Sativa | 75.43% | 71.71% | 8.16% | $30.00 | $30.00/gram |
|
| First Press Live Rosin Dab Pen | Goji OG | 1g | 1 gram | Sativa | 77.86% | 74.68% | 6.76% | $30.00 | $30.00/gram |
|
| First Press Live Rosin Dab Pen | Peach Frozetti | 1g | 1 gram | Hybrid | 84.08% | 79.41% | 6.85% | $30.00 | $30.00/gram |
|
| First Press Live Rosin Dab Pen | Strawguava | 1g | 1 gram | Indica | 78.60% | 74.15% | 5.17% | $30.00 | $30.00/gram |
|
Carts
SCROLL| Strain | Unit Weight | Type | Cannabinoids | Total THC | Price | Price/Gram | Quantity |
|---|---|---|---|---|---|---|---|
| First Press Live Rosin Cart | Big Bagg | 1g | 1 gram | Hybrid | 72.11% | 69.37% | $25.00 | $25.00/gram |
|
| First Press Live Rosin Cart | Dreamsicle | 1g | 1 gram | Sativa | 75.75% | 72.12% | $25.00 | $25.00/gram |
|
| First Press Live Rosin Cart | Goji OG | 1g | 1 gram | Sativa | 78.13% | 74.52% | $25.00 | $25.00/gram |
|
| First Press Live Rosin Cart | Hakusai | 1g | 1 gram | Indica | 76.28% | 72.31% | $25.00 | $25.00/gram |
|
| First Press Live Rosin Cart | Lazer Jet | 1g | 1 gram | Indica | 87.13% | 81.97% | $25.00 | $25.00/gram |
|
| First Press Live Rosin Cart | Peach Frozetti | 1g | 1 gram | Hybrid | 81.81% | 77.35% | $25.00 | $25.00/gram |
|
| First Press Live Rosin Cart | Strawguava | 1g | 1 gram | Indica | 79.88% | 76.49% | $25.00 | $25.00/gram |
|
| First Press Live Rosin Cart | Sugar Peel | 1g | 1 gram | Hybrid | 84.29% | 79.50% | $25.00 | $25.00/gram |
|
Bubble Blunt™
SCROLL| Strain | Unit Weight | Type | Cannabinoids | Total THC | Price | Price/Gram | Quantity |
|---|---|---|---|---|---|---|---|
| Bubble Blunt™ | Mitch's Wreck | 1.1 grams | Sativa | 24.57% | 20.55% | $11.50 | $10.45/gram |
|
| Bubble Blunt™ | Terp Daddy | 1.1 grams | Hybrid | 26.90% | 23.81% | $11.50 | $10.45/gram |
|
| Bubble Blunt™ | Trail Mix | 1.1 grams | Indica | 24.97% | 22.09% | $11.50 | $10.45/gram |
|
Bubble Joint™
SCROLL| Strain | Unit Weight | Type | Cannabinoids | Total THC | Price | Price/Gram | Quantity |
|---|---|---|---|---|---|---|---|
| Bubble Joint™ | Mitch's Wreck | 0.7 grams | Sativa | 25.91% | 21.65% | $5.50 | $7.86/gram |
|
| Bubble Joint™ | Peach Breath | 0.7 grams | Indica | 27.73% | 24.52% | $5.50 | $7.86/gram |
|
| Bubble Joint™ | Sherbert Creamsicle | 0.7 grams | Hybrid | 25.29% | 22.38% | $5.50 | $7.86/gram |
|
